Greater Silicon Valley & Central Coastal Communities Market Report Jan-12
Source: MLSListings®

MLSListings® reports median single-family home price down -6.8% in Jan-12 over Dec-11, sales fall to 1,360.

Click here to view additional Market Reports

Jan-12 Quick Facts:

  • The median price of existing single-family homes decreased to $454,850 down -6.8% vs Dec-11.
  • Existing single-family home sales decreased -29.1% from Dec-11 for a Jan-12 total of 1,360 sold units.
  • Condos decreased in price to $278,000 down -3.1% vs Dec-11.
  • Existing condo sales decreased -36.7% in Jan-12 over Dec-11 for a total of 387 sold units.

Single Family Median Home Price
Jan-11 vs Jan-12
Clarus MarketMetrics®
2/10/2012

The Number of Sold Properties by Month
Jan-11 vs Jan-12
Clarus MarketMetrics®
2/10/2012

Jan-12 MLSListings® Regional Sales and Price Activity

MLSListings® Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Total # Units Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year
  Jan-12 Dec-11 Jan-11 Jan-12 Dec-11 Jan-11
MLS Wide            
MLSListings (Single Family) $454,850 -6.8% -1.1% 1,360 -29.1% -5.6%
MLSListings (Condo) $278,000 -3.1% -1.4% 387 -36.7% -2.8%
             
MLSLSTNGS Region Counties            
Alameda $382,500 0.6% -3.7% 60 -23.1% -3.2%
Contra Costa $207,500 -39.2% -26.9% 10 -16.7% -16.7%
Monterey $280,000 4.1% 10.4% 213 -27.3% -8.6%
San Benito $260,000 2.3% -6.8% 51 -12.1% 8.5%
San Joaquin $260,250 33.8% 53.1% 4 -71.4% -81.0%
San Mateo $578,500 -1.9% 0.6% 244 -35.1% -3.6%
Santa Clara $489,950 -7.6% -6.7% 632 -29.0% -7.3%
Santa Cruz $422,500 -10.7% -1.7% 106 -35.4% 12.8%
             
MLSLSTNGS Region Cities            
Single Family Only            
Belmont $835,500 -5.1% 12.1% 2 -85.7% -83.3%
Burlingame $1,050,000 -17.0% 5.5% 9 -18.2% 12.5%
Campbell $700,000 12.9% 4.6% 15 -21.1% 0.0%
Carmel $880,000 -20.0% 14.7% 13 -13.3% -18.8%
Cupertino $1,179,000 19.1% 10.0% 9 -60.9% -30.8%
Daly City $450,000 -0.4% 0.0% 29 -39.6% -9.4%
East Palo Alto $290,000 10.3% 14.2% 16 -11.1% -11.1%
Foster City $885,000 -9.9% -7.8% 4 -50.0% -42.9%
Fremont $615,000 19.4% 5.1% 25 -13.8% 0.0%
Gilroy $365,000 5.5% -15.1% 49 -15.5% 32.4%
Gonzales $175,000 -9.1% -11.6% 3 -57.1% -40.0%
Greenfield $186,000 34.3% 34.3% 11 -31.3% -8.3%
Hayward $225,000 -17.6% -11.8% 10 -41.2% -23.1%
Hollister $259,488 0.4% -5.3% 47 -11.3% 11.9%
King City $145,000 -14.2% -8.8% 3 -50.0% -50.0%
Los Altos $1,170,000 -35.0% -19.3% 7 -74.1% -22.2%
Los Gatos $1,098,000 8.4% 4.6% 15 -55.9% -51.6%
Marina $317,450 -5.5% -0.8% 8 14.3% -33.3%
Menlo Park $1,195,000 18.3% 49.4% 13 -51.9% -43.5%
Millbrae $913,800 8.9% 21.8% 5 -54.5% -44.4%
Milpitas $570,000 26.0% 26.1% 19 -36.7% -5.0%
Monterey $438,500 3.8% -12.1% 14 0.0% 100.0%
Morgan Hill $451,500 -15.9% -2.3% 22 -42.1% 4.8%
Mountain View $885,000 -9.5% -1.4% 11 -57.7% 0.0%
North Monterey County $348,000 17.6% -2.5% 10 -52.4% -33.3%
Pacific Grove $541,750 20.5% 4.7% 14 -22.2% 75.0%
Pacifica $490,000 -2.4% -3.9% 21 16.7% 23.5%
Palo Alto $1,506,500 2.1% 23.5% 20 0.0% 17.6%
Redwood City $641,000 -2.9% 14.5% 35 -28.6% 34.6%
Salinas $227,500 -9.4% -3.2% 40 -28.6% -29.8%
Salinas - East $210,000 5.5% 23.5% 27 -10.0% -6.9%
Salinas - North $243,000 39.4% 8.0% 5 -16.7% 0.0%
Salinas Monterey Highway $565,000 18.6% 5.6% 10 -52.4% 11.1%
San Bruno $505,000 6.4% 5.2% 16 -38.5% 33.3%
San Carlos $900,750 -9.2% -6.2% 12 -14.3% 9.1%
San Francisco $583,250 24.8% 5.9% 10 -41.2% 11.1%
San Jose $436,444 -8.1% -5.1% 382 -25.0% -8.8%
San Lorenzo Valley $240,500 -1.0% -21.9% 16 -23.8% 23.1%
San Mateo $688,500 -2.2% 12.8% 34 -29.2% 6.3%
Santa Clara $520,000 -15.2% -9.6% 30 -6.3% -3.2%
Santa Cruz $489,845 -10.8% -9.7% 32 -15.8% 100.0%
Saratoga $1,280,000 -19.6% -12.0% 18 -18.2% 28.6%
Seaside $307,500 18.5% 21.8% 18 0.0% 0.0%
Soledad $177,000 -6.8% 4.7% 11 -52.2% 22.2%
South San Francisco $430,000 0.0% -16.1% 23 -20.7% 43.8%
South Santa Cruz County $347,324 -37.9% -12.6% 6 -64.7% -60.0%
Stockton $355,000 91.9% 222.7% 1 -80.0% -92.3%
Sunnyvale $703,500 -13.2% -9.8% 23 -42.5% -30.3%
Tracy $259,250 9.2% 4.7% 2 -50.0% -66.7%
Watsonville $291,000 -7.6% 0.7% 13 -13.3% 30.0%

Single Family = Single Family = Detached Single, Attached Single, Res Other
Condo = Condo = Condo, Townhouse, Common Interest Other
Reports generated from Clarus MarketMetrics®

Contact your REALTOR® for additional local market trends in your neighborhood. Reports were generated from Clarus MarketMetrics®. Clarus MarketMetrics® is available on a monthly or annual subscription basis to MLSListings® members. To register for an account, visit www.clarusresource.com/mm It is also provided as a member benefit to those REALTORS® who belong to Santa Clara, Santa Cruz, Silicon Valley, San Mateo, Monterey, San Benito and Watsonville associations of REALTORS®. Visit your local association site for registration information.

Launched in 2007, MLSListings® is designed to more effectively meet the current and future MLS needs of the region’s real estate professionals. Representing nearly 20,000 MLS subscribers, MLSListings® is governed by the brokerage community, and owned by Santa Clara, Santa Cruz, Silicon Valley, San Mateo, Monterey, Watsonville, San Benito and Central Valley associations of REALTORS®.

Back to the top